首页 IQD晶振

IQD进口晶振|IQXC-240|LFXTAL081314Reel|1210mm晶振

IQD进口晶振|IQXC-240|LFXTAL081314Reel|1210mm晶振IQD进口晶振|IQXC-240|LFXTAL081314Reel|1210mm晶振

产品简介

IQD进口晶振|IQXC-240|LFXTAL081314Reel|1210mm晶振,英国IQD晶振,IQXC-240进口晶振,无源晶振,LFXTAL081314Reel晶振,石英晶体谐振器,1210mm晶振,SMD晶振,四脚贴片晶振,频率37.4MHz,负载5pF,频率容差7ppm,工作温度-30~85°C,超小型封装晶振,高精度晶振,无铅环保晶振,便携式设备晶振,安防设备晶振,无线局域网晶振,通信设备晶振.

产品详情

TH-1 890

Ja-1IQD进口晶振|IQXC-240|LFXTAL081314Reel|1210mm晶振,英国IQD晶振,IQXC-240进口晶振,无源晶振,LFXTAL081314Reel晶振,石英晶体谐振器,1210贴片晶振,SMD晶振,四脚封装晶振,频率37.4MHz,负载5pF,频率容差7ppm,工作温度-30~85°C,超小型封装晶振,高精度晶振,无铅环保晶振,便携式设备晶振,安防设备晶振,无线局域网晶振,通信设备晶振.TH-2 890

TH--TC2IQD进口晶振|IQXC-240|LFXTAL081314Reel|1210mm晶振规格表

参数 数值
频率 37.4 MHz
频率容差@ 25°C ± 3°C ±7 ppm
频率稳定性 ±15 ppm
工作温度 -30~85°C
储存温度 -55~125°C
负载 5 pF
并联电容 7pFmax
驱动电平 100µWmax.
老化@ 25°C ± 3°C
±5 ppm typical peryear
TH-3 890

TH--WHP1IQD进口晶振|IQXC-240|LFXTAL081314Reel|1210mm晶振尺寸图

IQXC-240-2

IQXC-240

编码 型号 频率 频率容差 频率稳定性 工作温度 负载
LFXTAL081314Reel IQXC-240 37.4MHz ±7ppm ±15ppm -30°C to 85°C 5.00pF
LFXTAL081316Reel IQXC-240 38.4MHz ±7ppm ±15ppm -30°C to 85°C 5.00pF
LFXTAL072539Reel IQXC-26 24.0MHz ±15ppm ±15ppm -20°C to 70°C 8.00pF
LFXTAL078691Cutt IQXC-26 24.0MHz ±10ppm ±30ppm -40°C to 85°C 20.00pF
LFXTAL081608Cutt IQXC-26 24.0MHz ±10ppm ±20ppm -40°C to 85°C 8.00pF
LFXTAL081608Reel IQXC-26 24.0MHz ±10ppm ±20ppm -40°C to 85°C 8.00pF
LFXTAL081609Cutt IQXC-26 25.0MHz ±10ppm ±20ppm -40°C to 85°C 8.00pF
LFXTAL083890Cutt IQXC-26 25.0MHz ±10ppm ±20ppm -40°C to 85°C 20.00pF
LFXTAL052799Cutt IQXC-26 26.0MHz ±10ppm ±30ppm -40°C to 85°C 10.00pF
LFXTAL066742Cutt IQXC-26 26.0MHz ±15ppm ±15ppm -20°C to 70°C 8.00pF
LFXTAL066742Reel IQXC-26 26.0MHz ±15ppm ±15ppm -20°C to 70°C 8.00pF
LFXTAL069296Cutt IQXC-26 26.0MHz ±15ppm ±20ppm -20°C to 70°C 8.00pF
LFXTAL070729Cutt IQXC-26 26.0MHz ±10ppm ±15ppm -20°C to 70°C 12.00pF
LFXTAL081614Cutt IQXC-26 26.0MHz ±10ppm ±20ppm -40°C to 85°C 8.00pF
LFXTAL081614Reel IQXC-26 26.0MHz ±10ppm ±20ppm -40°C to 85°C 8.00pF
LFXTAL072541Cutt IQXC-26 27.0MHz ±15ppm ±15ppm -20°C to 70°C 8.00pF
LFXTAL072541Reel IQXC-26 27.0MHz ±15ppm ±15ppm -20°C to 70°C 8.00pF
LFXTAL081610Cutt IQXC-26 27.0MHz ±10ppm ±20ppm -40°C to 85°C 8.00pF
LFXTAL072302Cutt IQXC-26 30.0MHz ±15ppm ±15ppm 20°C to 70°C 8.00pF
LFXTAL081612Cutt IQXC-26 30.0MHz ±10ppm ±20ppm -40°C to 85°C 8.00pF
LFXTAL056523Cutt IQXC-26 32.0MHz ±20ppm ±20ppm -20°C to 70°C 8.00pF
LFXTAL056523Reel IQXC-26 32.0MHz ±20ppm ±20ppm -20°C to 70°C 8.00pF
LFXTAL069526Cutt IQXC-26 32.0MHz ±15ppm ±15ppm -20°C to 70°C 8.00pF
LFXTAL069526Reel IQXC-26 32.0MHz ±15ppm ±15ppm -20°C to 70°C 8.00pF
LFXTAL079322Cutt IQXC-26 32.0MHz ±10ppm ±20ppm -20°C to 70°C 12.00pF
LFXTAL079322Reel IQXC-26 32.0MHz ±10ppm ±20ppm -20°C to 70°C 12.00pF
LFXTAL081613Cutt IQXC-26 32.0MHz ±10ppm ±20ppm -40°C to 85°C 8.00pF
LFXTAL083149Reel IQXC-26 32.0MHz ±10ppm ±20ppm -40°C to 85°C 6.00pF
LFXTAL072304Cutt IQXC-26 37.4MHz ±15ppm ±15ppm 20°C to 70°C 8.00pF
LFXTAL081616Cutt IQXC-26 37.4MHz ±10ppm ±20ppm -40°C to 85°C 8.00pF
LFXTAL063312Cutt IQXC-26 40.0MHz ±30ppm ±30ppm -40°C to 85°C 16.00pF
LFXTAL069527Cutt IQXC-26 40.0MHz ±15ppm ±15ppm -20°C to 70°C 8.00pF
LFXTAL069527Reel IQXC-26 40.0MHz ±15ppm ±15ppm -20°C to 70°C 8.00pF
LFXTAL081619Cutt IQXC-26 40.0MHz ±10ppm ±20ppm -40°C to 85°C 8.00pF
LFXTAL069528Cutt IQXC-26 48.0MHz ±15ppm ±15ppm -20°C to 70°C 8.00pF
LFXTAL069528Reel IQXC-26 48.0MHz ±15ppm ±15ppm -20°C to 70°C 8.00pF
LFXTAL081620Cutt IQXC-26 48.0MHz ±10ppm ±20ppm -40°C to 85°C 8.00pF
LFXTAL078795Cutt IQXC-42 16.0MHz ±15ppm ±50ppm -40°C to 85°C 8.00pF
LFXTAL081780RL3K IQXC-42 16.0MHz ±10ppm ±20ppm -30°C to 85°C 8.00pF
LFXTAL081781RL3K IQXC-42 16.0MHz ±10ppm ±20ppm -40°C to 85°C 8.00pF
LFXTAL081821Cutt IQXC-42 16.0MHz ±10ppm ±15ppm -30°C to 85°C 12.00pF
LFXTAL082887RL3K IQXC-42 16.0MHz ±10ppm ±30ppm -40°C to 105°C 10.00pF
LFXTAL059585Cutt IQXC-42 20.0MHz ±15ppm ±20ppm -40°C to 85°C 10.00pF
LFXTAL059585Reel IQXC-42 20.0MHz ±15ppm ±20ppm -40°C to 85°C 10.00pF
LFXTAL059585RL3K IQXC-42 20.0MHz ±15ppm ±20ppm -40°C to 85°C 10.00pF
LFXTAL064174RL3K IQXC-42 24.0MHz ±30ppm ±30ppm -40°C to 85°C 12.00pF
LFXTAL066139Cutt IQXC-42 24.0MHz ±20ppm ±20ppm -40°C to 85°C 10.00pF
LFXTAL069476RL3K IQXC-42 24.0MHz ±10ppm ±10ppm -20°C to 75°C 12.00pF
LFXTAL069493Cutt IQXC-42 24.0MHz ±15ppm ±20ppm -40°C to 85°C 10.00pF
LFXTAL069493Reel IQXC-42 24.0MHz ±15ppm ±20ppm -40°C to 85°C 10.00pF
LFXTAL069493RL3K IQXC-42 24.0MHz ±15ppm ±20ppm -40°C to 85°C 10.00pF
LFXTAL072577RL3K IQXC-42 24.0MHz ±10ppm ±20ppm -40°C to 85°C 18.00pF
LFXTAL076411Cutt IQXC-42 24.0MHz ±10ppm ±10ppm -20°C to 70°C 10.00pF
LFXTAL076411RL3K IQXC-42 24.0MHz ±10ppm ±10ppm -20°C to 70°C 10.00pF
LFXTAL081531RL3K IQXC-42 24.0MHz ±10ppm ±20ppm -40°C to 85°C 8.00pF
LFXTAL081646RL3K IQXC-42 24.0MHz ±15ppm ±20ppm -40°C to 85°C 8.00pF
LFXTAL082123Cutt IQXC-42 24.0MHz ±10ppm ±15ppm -40°C to 85°C 8.00pF
LFXTAL082123RL3K IQXC-42 24.0MHz ±10ppm ±15ppm -40°C to 85°C 8.00pF
LFXTAL090516RL3K IQXC-42 24.0MHz ±50ppm ±50ppm -40°C to 85°C 12.00pF
LFXTAL054026Cutt IQXC-42 25.0MHz ±25ppm ±30ppm -40°C to 85°C 18.00pF
LFXTAL059552Reel IQXC-42 25.0MHz ±20ppm ±30ppm -40°C to 85°C 12.00pF
LFXTAL064933Cutt IQXC-42 25.0MHz ±30ppm ±30ppm 0°C to 50°C 10.00pF
LFXTAL066140Cutt IQXC-42 25.0MHz ±20ppm ±20ppm -40°C to 85°C 10.00pF
LFXTAL069494Bulk IQXC-42 25.0MHz ±15ppm ±20ppm -40°C to 85°C 10.00pF
LFXTAL069494Cutt IQXC-42 25.0MHz ±15ppm ±20ppm -40°C to 85°C 10.00pF
LFXTAL069494Reel IQXC-42 25.0MHz ±15ppm ±20ppm -40°C to 85°C 10.00pF
LFXTAL069494RL3K IQXC-42 25.0MHz ±15ppm ±20ppm -40°C to 85°C 10.00pF
LFXTAL075431RL3K IQXC-42 25.0MHz ±30ppm ±40ppm -30°C to 85°C 6.00pF
LFXTAL082125Cutt IQXC-42 25.0MHz ±10ppm ±15ppm -40°C to 85°C 8.00pF
LFXTAL082125RL3K IQXC-42 25.0MHz ±10ppm ±15ppm -40°C to 85°C 8.00pF
LFXTAL085846RL3K IQXC-42 25.0MHz ±25ppm ±50ppm -40°C to 125°C 10.00pF
LFXTAL090436RL3K IQXC-42 25.0MHz ±10ppm ±20ppm -40°C to 105°C 10.00pF
LFXTAL059591Cutt IQXC-42 26.0MHz ±15ppm ±20ppm -40°C to 85°C 10.00pF
LFXTAL059591Reel IQXC-42 26.0MHz ±15ppm ±20ppm -40°C to 85°C 10.00pF
LFXTAL059591RL3K IQXC-42 26.0MHz ±15ppm ±20ppm -40°C to 85°C 10.00pF
LFXTAL066141Cutt IQXC-42 26.0MHz ±15ppm ±15ppm -20°C to 70°C 10.00pF
LFXTAL076879Bulk IQXC-42 26.0MHz ±30ppm ±30ppm -40°C to 85°C 12.00pF
LFXTAL078377RL3K IQXC-42 26.0MHz ±10ppm ±10ppm -20°C to 75°C 12.00pF
LFXTAL081595Cutt IQXC-42 26.0MHz ±10ppm ±30ppm -40°C to 85°C 8.00pF
LFXTAL082126Cutt IQXC-42 26.0MHz ±10ppm ±15ppm -40°C to 85°C 8.00pF
LFXTAL082126Reel IQXC-42 26.0MHz ±10ppm ±15ppm -40°C to 85°C 8.00pF
LFXTAL082126RL3K IQXC-42 26.0MHz ±10ppm ±15ppm -40°C to 85°C 8.00pF
LFXTAL083241Cutt IQXC-42 26.0MHz ±15ppm ±20ppm -20°C to 70°C 8.00pF
LFXTAL059592Cutt IQXC-42 27.0MHz ±15ppm ±15ppm -40°C to 85°C 10.00pF
LFXTAL072543Cutt IQXC-42 27.0MHz ±15ppm ±20ppm -40°C to 85°C 10.00pF
LFXTAL072543Reel IQXC-42 27.0MHz ±15ppm ±20ppm -40°C to 85°C 10.00pF
LFXTAL072543RL3K IQXC-42 27.0MHz ±15ppm ±20ppm -40°C to 85°C 10.00pF
LFXTAL081349Reel IQXC-42 27.0MHz ±15ppm ±20ppm -40°C to 85°C 12.00pF
LFXTAL083147RL3K IQXC-42 27.0MHz ±10ppm ±10ppm -20°C to 70°C 18.00pF
LFXTAL063227Reel IQXC-42 27.12MHz ±30ppm ±50ppm -40°C to 85°C 12.00pF
LFXTAL063227RL3K IQXC-42 27.12MHz ±30ppm ±50ppm -40°C to 85°C 12.00pF
LFXTAL071489Bulk IQXC-42 27.12MHz ±30ppm ±30ppm -20°C to 70°C 10.00pF
LFXTAL071489Cutt IQXC-42 27.12MHz ±30ppm ±30ppm -20°C to 70°C 10.00pF
LFXTAL071489RL3K IQXC-42 27.12MHz ±30ppm ±30ppm -20°C to 70°C 10.00pF
LFXTAL076164Cutt IQXC-42 27.12MHz ±10ppm ±10ppm -20°C to 70°C 8.00pF
LFXTAL076164Reel IQXC-42 27.12MHz ±10ppm ±10ppm -20°C to 70°C 8.00pF
LFXTAL081630Cutt IQXC-42 27.12MHz ±10ppm ±10ppm -20°C to 70°C 8.00pF
LFXTAL081630RL3K IQXC-42 27.12MHz ±10ppm ±10ppm -20°C to 70°C 8.00pF
LFXTAL082127Cutt IQXC-42 27.12MHz ±10ppm ±15ppm -40°C to 85°C 8.00pF
LFXTAL082127RL3K IQXC-42 27.12MHz ±10ppm ±15ppm -40°C to 85°C 8.00pF
LFXTAL059596Cutt IQXC-42 30.0MHz ±15ppm ±20ppm -40°C to 85°C 10.00pF
LFXTAL059596Reel IQXC-42 30.0MHz ±15ppm ±20ppm -40°C to 85°C 10.00pF
LFXTAL059596RL3K IQXC-42 30.0MHz ±15ppm ±20ppm -40°C to 85°C 10.00pF
LFXTAL082128Cutt IQXC-42 30.0MHz ±10ppm ±15ppm -40°C to 85°C 8.00pF
LFXTAL082128RL3K IQXC-42 30.0MHz ±10ppm ±15ppm -40°C to 85°C 8.00pF
LFXTAL058002RL3K IQXC-42 32.0MHz ±10ppm ±10ppm 0°C to 50°C 8.00pF
LFXTAL058004Cutt IQXC-42 32.0MHz ±10ppm ±10ppm -20°C to 70°C 8.00pF
LFXTAL058004RL3K IQXC-42 32.0MHz ±10ppm ±10ppm -20°C to 70°C 8.00pF
LFXTAL058067Cutt IQXC-42 32.0MHz ±15ppm ±20ppm -40°C to 85°C 8.00pF
LFXTAL058130RL3K IQXC-42 32.0MHz ±10ppm ±20ppm -40°C to 85°C 10.00pF
LFXTAL058699Cutt IQXC-42 32.0MHz ±10ppm ±10ppm -10°C to 60°C 10.00pF
LFXTAL058962RL3K IQXC-42 32.0MHz ±10ppm ±15ppm -20°C to 70°C 12.00pF
LFXTAL059597Cutt IQXC-42 32.0MHz ±15ppm ±20ppm -40°C to 85°C 10.00pF
LFXTAL059597Reel IQXC-42 32.0MHz ±15ppm ±20ppm -40°C to 85°C 10.00pF
LFXTAL059597RL3K IQXC-42 32.0MHz ±15ppm ±20ppm -40°C to 85°C 10.00pF
LFXTAL061700Cutt IQXC-42 32.0MHz ±20ppm ±30ppm -40°C to 85°C 8.00pF
LFXTAL061700Reel IQXC-42 32.0MHz ±20ppm ±30ppm -40°C to 85°C 8.00pF
LFXTAL072861RL3K IQXC-42 32.0MHz ±10ppm ±20ppm -40°C to 85°C 8.00pF
LFXTAL073170RL3K IQXC-42 32.0MHz ±10ppm ±20ppm -40°C to 85°C 10.00pF
LFXTAL077362RL3K IQXC-42 32.0MHz ±10ppm ±20ppm -40°C to 85°C 6.00pF
LFXTAL081227RL3K IQXC-42 32.0MHz ±30ppm ±50ppm -40°C to 85°C 12.00pF
LFXTAL081538RL3K IQXC-42 32.0MHz ±10ppm ±10ppm -20°C to 75°C 8.00pF
LFXTAL081567Cutt IQXC-42 32.0MHz ±10ppm ±10ppm -20°C to 75°C 8.00pF
LFXTAL081839RL3K IQXC-42 32.0MHz ±30ppm ±30ppm -40°C to 85°C 6.00pF
LFXTAL082129Cutt IQXC-42 32.0MHz ±10ppm ±15ppm -40°C to 85°C 8.00pF
LFXTAL082129RL3K IQXC-42 32.0MHz ±10ppm ±15ppm -40°C to 85°C 8.00pF
LFXTAL083004RL3K IQXC-42 32.0MHz ±10ppm ±10ppm -20°C to 70°C 10.00pF
LFXTAL085946RL3K IQXC-42 32.0MHz ±10ppm ±20ppm -40°C to 105°C 12.00pF
LFXTAL088678RL3K IQXC-42 32.768MHz ±30ppm ±50ppm -20°C to 70°C 8.00pF
LFXTAL082130Cutt IQXC-42 37.4MHz ±10ppm ±15ppm -40°C to 85°C 8.00pF
LFXTAL082130RL3K IQXC-42 37.4MHz ±10ppm ±15ppm -40°C to 85°C 8.00pF
LFXTAL059627Cutt IQXC-42 38.4MHz ±15ppm ±30ppm -40°C to 85°C 10.00pF
LFXTAL059627Reel IQXC-42 38.4MHz ±15ppm ±30ppm -40°C to 85°C 10.00pF
LFXTAL059627RL3K IQXC-42 38.4MHz ±15ppm ±30ppm -40°C to 85°C 10.00pF
LFXTAL075418Cutt IQXC-42 38.4MHz ±10ppm ±10ppm -20°C to 70°C 10.00pF
LFXTAL075418Reel IQXC-42 38.4MHz ±10ppm ±10ppm -20°C to 70°C 10.00pF
LFXTAL078271Cutt IQXC-42 38.4MHz ±10ppm ±20ppm -40°C to 85°C 18.00pF
LFXTAL081635Cutt IQXC-42 38.4MHz ±10ppm ±10ppm -20°C to 70°C 8.00pF
LFXTAL081635RL3K IQXC-42 38.4MHz ±10ppm ±10ppm -20°C to 70°C 8.00pF
LFXTAL081883RL3K IQXC-42 38.4MHz ±10ppm ±15ppm -35°C to 85°C 8.00pF
LFXTAL082131Cutt IQXC-42 38.4MHz ±10ppm ±15ppm -40°C to 85°C 8.00pF
LFXTAL082131RL3K IQXC-42 38.4MHz ±10ppm ±15ppm -40°C to 85°C 8.00pF
LFXTAL082468Cutt IQXC-42 38.4MHz ±10ppm ±15ppm -40°C to 85°C 10.00pF
LFXTAL082468RL3K IQXC-42 38.4MHz ±10ppm ±15ppm -40°C to 85°C 10.00pF
LFXTAL059632Cutt IQXC-42 40.0MHz ±15ppm ±20ppm -40°C to 85°C 10.00pF
LFXTAL059632Reel IQXC-42 40.0MHz ±15ppm ±20ppm -40°C to 85°C 10.00pF
LFXTAL059632RL3K IQXC-42 40.0MHz ±15ppm ±20ppm -40°C to 85°C 10.00pF
LFXTAL082132Cutt IQXC-42 40.0MHz ±10ppm ±15ppm -40°C to 85°C 8.00pF
LFXTAL082132Reel IQXC-42 40.0MHz ±10ppm ±15ppm -40°C to 85°C 8.00pF
LFXTAL082132RL3K IQXC-42 40.0MHz ±10ppm ±15ppm -40°C to 85°C 8.00pF
LFXTAL090469RL3K IQXC-42 43.935MHz ±20ppm ±30ppm -40°C to 85°C 12.00pF
LFXTAL090628Reel IQXC-42 45.761MHz ±20ppm ±30ppm -40°C to 85°C 12.00pF
LFXTAL066363Cutt IQXC-42 48.0MHz ±50ppm ±50ppm -40°C to 85°C 12.00pF
LFXTAL072546Cutt IQXC-42 48.0MHz ±15ppm ±20ppm -40°C to 85°C 10.00pF
LFXTAL072546Reel IQXC-42 48.0MHz ±15ppm ±20ppm -40°C to 85°C 10.00pF
LFXTAL072546RL3K IQXC-42 48.0MHz ±15ppm ±20ppm -40°C to 85°C 10.00pF
LFXTAL082135Cutt IQXC-42 48.0MHz ±10ppm ±15ppm -40°C to 85°C 8.00pF
LFXTAL082135RL3K IQXC-42 48.0MHz ±10ppm ±15ppm -40°C to 85°C 8.00pF
LFXTAL079374Cutt IQXC-42 50.0MHz ±15ppm ±30ppm -40°C to 85°C 10.00pF
LFXTAL085859RL3K IQXC-42 50.0MHz ±10ppm ±50ppm -40°C to 125°C 8.00pF
TH-6 890

我要下单

  • 姓名
  • 手机
  • 留言

返回顶部 返回头部

晶振快速通道

FAST TRACK

XML 地图